Schmidt Price: | $27,999 |
Body Style | 4 Door |
Year | 2019 |
Make | TOYOTA |
Model | AVALON |
Package | Hybrid Limited |
Mileage | 73,898 |
Engine | 4 Cyl, 2.5L |
Fuel | ELECTRIC |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Opulent Amber |
Interior | Harvest Beige |
VIN | 4T1B21FBXKU002928 |
Stock Number | HT1853A |
Schmidt Price: | $27,999 |
Body Style | 4 Door |
Year | 2019 |
Make | TOYOTA |
Model | AVALON |
Package | Hybrid Limited |
Mileage | 73,898 |
Engine | 4 Cyl, 2.5L |
Fuel | ELECTRIC |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Opulent Amber |
Interior | Harvest Beige |
VIN | 4T1B21FBXKU002928 |
Stock Number | HT1853A |
All Weather Liner Package: All Weather Floor Liners; Cargo Tray | Advanced Safety Package |
Alloy Wheel Locks | Apple CarPlay smart device mirroring |
Pre-Collision System (PCS) forward collision mitigation | Pre-Collision System with Pedestrian Detection |
Wi-Fi Connect mobile hotspot internet access | Rear mounted camera |
Lane Departure Alert (LDA) w/Steering Assist | Rear collision mitigation |
Full-Speed Range Dynamic Radar Cruise Control (DRCC) | Head-up display |
Brake assist system | Cruise control with steering wheel mounted controls |
Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
Heated steering wheel | Heated driver and front passenger seats |
Heated rear seats | Leather front seat upholstery |
Primary monitor touchscreen | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Dynamic Force 2.5L I-4 port/direct injection | DOHC |
VVT-iE/VVT-i variable valve control | regular unleaded |
engine with 176HP | Qi Wireless Charging front wireless smart device charging |
Vehicle Sway Warning driver attention alert | Smart Key with hands-free access and push button start |
Aerial view camera | Automatic brake hold |
Bluetooth wireless audio streaming | Front mounted camera |
Right side camera | Left side camera |
Blind Spot Monitor (BSM) | Dual-zone front climate control |
Automatic High Beams (AHB) auto high-beam headlights | Immobilizer |
Entune Safety Connect vehicle tracker | JBL speakers |
NavTraffic real-time traffic | Safety Connect vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Entune external memory control |
IHeartRadio/Pandora/Slacker internet radio capability | 5 USB ports |
Black rear bumper insert | Electronic stability control system |
External acoustic pedestrian alert | Hill Start Assist Control (HAC) |
Leather rear seat upholstery | Automatic climate control |
Front and rear parking sensors | LED daytime running lights |
47,880 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,998
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, , GAS
Price: $11,999
123,089 Miles, 4 Door, 3.6L 6 CYL. GAS, ,
Call for Price
2,639 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,500
111,331 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.