Body Style | Sport Utility |
Year | 2022 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 16,751 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 3C4NJCBB4NT155695 |
Stock Number | KT2326A |
Body Style | Sport Utility |
Year | 2022 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 16,751 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 3C4NJCBB4NT155695 |
Stock Number | KT2326A |
4 Cylinder Engine | 4-Wheel Disc Brakes |
6-Speed A/T | A/C |
ABS | Adjustable Steering Wheel |
Aluminum Wheels | AAA-AM FM Group |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | Cloth Seats |
Cross-Traffic Alert | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | AAA-Floor Mats Group |
Fog Lamps | Front Head Air Bag |
AAA-Front Wheel Group | Gasoline Fuel |
Heated Mirrors | AAA-Intermit Wiper Group |
Keyless Entry | Lane Keeping Assist |
Leather Steering Wheel | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Mirror(s) |
AAA-Power Steering Group | AAA-Power Windows Group |
Privacy Glass | AAA-Rear Defrost Group |
Rear Head Air Bag | Rear Spoiler |
Remote Engine Start | AAA-Satellite Radio Package |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Tire Pressure Monitor | Tires - Front All-Season |
Tires - Rear All-Season | Transmission w/Dual Shift Mode |
AAA-Trip Computer Group | Variable Speed Intermittent Wipers |
Interior Option |
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
15,665 Miles, Sport Utility, 2.0 4, AUTOMATIC,
Price: $25,995
48,719 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.