Body Style | Pickup - Full Size |
Year | 2022 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT 4WD Crew Cab 6.75 Box |
Mileage | 52,018 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Carbonized Gray Metallic |
Interior | Medium Earth Gray |
VIN | 1FT7W2B60NEF06870 |
Stock Number | Z512 |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT 4WD Crew Cab 6.75 Box |
Mileage | 52,018 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Carbonized Gray Metallic |
Interior | Medium Earth Gray |
VIN | 1FT7W2B60NEF06870 |
Stock Number | Z512 |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
A/C | AM/FM Stereo |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Child Safety Locks |
Daytime Running Lights | Keyless Entry |
Power Door Locks | Heated Mirrors |
Power Mirror(s) | Pass-Through Rear Seat |
Cloth Seats | Split Bench Seat |
Adjustable Steering Wheel | Conventional Spare Tire |
Aluminum Wheels | Power Windows |
Intermittent Wipers | Satellite Radio |
MP3 Player | Privacy Glass |
Variable Speed Intermittent Wipers | Steering Wheel Audio Controls |
Engine Immobilizer | Automatic Headlights |
Integrated Turn Signal Mirrors | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Adjustable Lumbar |
Tow Hitch | Tow Hooks |
Trip Computer | Telematics |
Remote Start | Back-Up Camera |
Stability Control | Brake Assist |
Auxiliary Audio Input | Blind Spot Monitor |
Cross-Traffic Alert | WiFi Hotspot |
Smart Device Integration | Apple CarPlay |
49,485 Miles, Pickup - Full Size, 3.6L 6 CYL. GAS, , GAS
Price: $30,495
59,157 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,999
61,998 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, , GAS
Price: $29,999
29,581 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $38,999
39,129 Miles, Pickup - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.