Body Style | Crossover |
Year | 2010 |
Make | Ford |
Model | Edge |
Package | SE |
Mileage | 124,725 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 2FMDK3GC7ABB68548 |
Stock Number | KT549A |
Body Style | Crossover |
Year | 2010 |
Make | Ford |
Model | Edge |
Package | SE |
Mileage | 124,725 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 2FMDK3GC7ABB68548 |
Stock Number | KT549A |
4-Wheel Disc Brakes | 6-Speed A/T |
A/C | ABS |
Adjustable Steering Wheel | Aluminum Wheels |
AM/FM Stereo | Auxiliary Audio Input |
Bucket Seats | CD Player |
Child Safety Locks | Climate Control |
Cloth Seats | Cruise Control |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Vanity Mirror | Engine Immobilizer |
Floor Mats | Front Head Air Bag |
Front Side Air Bag | Front Wheel Drive |
Gasoline Fuel | Intermittent Wipers |
Keyless Entry | MP3 Player |
Passenger Air Bag | Passenger Vanity Mirror |
Power Door Locks | Power Mirror(s) |
Power Outlet | Power Steering |
Power Windows | Privacy Glass |
Rear Defrost | Rear Head Air Bag |
Rear Side Air Bag | Rear Spoiler |
Stability Control | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front All-Season |
Tires - Rear All-Season | Traction Control |
V6 Cylinder Engine | Variable Speed Intermittent Wipers |
40,181 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
54,449 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,999
17,757 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,998
27,040 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,998
24,174 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.