Schmidt Price: | $16,999 |
Body Style | Crossover |
Year | 2014 |
Make | Dodge |
Model | Journey |
Package | Limited |
Mileage | 121,366 |
Engine | 3.6L 6 CYL. GAS |
Fuel | FLEX FUEL |
Drive Type | ALL WHEEL |
Color | Pitch Black Clearcoat |
Interior | Pearl/Black |
VIN | 3C4PDDDG6ET150030 |
Stock Number | P2562 |
Body Style | Crossover |
Year | 2014 |
Make | Dodge |
Model | Journey |
Package | Limited |
Mileage | 121,366 |
Engine | 3.6L 6 CYL. GAS |
Fuel | FLEX FUEL |
Drive Type | ALL WHEEL |
Color | Pitch Black Clearcoat |
Interior | Pearl/Black |
VIN | 3C4PDDDG6ET150030 |
Stock Number | P2562 |
Sun/sound and Wheel Group | Quick Order Package 28M |
Trailer Tow Prep Group | Navigation and Back-Up Camera Group |
Rear Seat Video Group I | Garmin integrated navigation system with voice activation |
Keyfob remote engine start | Heated steering wheel |
Uconnect w/Bluetooth handsfree wireless device connectivity | First-row sliding and tilting glass sunroof with express open/close activation manual sunshade |
Leather front seat upholstery | Driver seat with 8-way directional controls |
Front passenger seat with 4-way directional controls | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Heated driver and front passenger seats | Driver seat power lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Full-time AWD | 3.6L V-6 DOHC |
variable valve control | engine with 283HP |
Keyless Go with hands-free access and push button start | Wireless audio streaming |
Dual-zone front climate control | Sentry Key immobilizer |
Trailer sway control | Real-time traffic |
External memory control | Digital/analog instrumentation display |
Galvanized steel | aluminum and composite body panels with side impact beams |
Electronic stability control system with anti-roll | Leather rear seat upholstery |
Automatic climate control | Rear parking sensors |
LED brake lights | Leather and metal-look steering wheel |
DVD-audio playback capability | Manual rear child safety door locks |
Sport ride suspension | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Chrome-clad wheel covers | 19 x 7-inch front and rear aluminum wheels |
P225/55RH19 touring AS BSW front and rear tires | 7 airbags |
Auto-locking doors | Valet key |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver side knee airbag | Exterior temperature display |
71,234 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,995
60,984 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,995
99,214 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $14,999
40,181 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
75,232 Miles, Crossover, 2.0L 4 CYL. GAS, , GAS
Price: $19,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.