Schmidt Price: | $32,995 |
Body Style | Sport Utility |
Year | 2016 |
Make | Cadillac |
Model | Escalade |
Package | 4WD 4dr Premium Collection |
Mileage | 106,979 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | SHALE |
VIN | 1GYS4CKJ6GR471560 |
Stock Number | MT7090A |
Body Style | Sport Utility |
Year | 2016 |
Make | Cadillac |
Model | Escalade |
Package | 4WD 4dr Premium Collection |
Mileage | 106,979 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | SHALE |
VIN | 1GYS4CKJ6GR471560 |
Stock Number | MT7090A |
4-Wheel ABS | 4-Wheel Disc Brakes |
4x4 | 8 Cylinder Engine |
8-Speed A/T | Active Suspension System |
Adaptive Cruise Control | Adjustable Pedals |
Adjustable Steering Wheel | Air Suspension |
Aluminum Wheels | Apple CarPlay |
Auto-Off Headlights | Back-Up Camera |
Blind Spot Monitor | AAA-Bucket Seats Group |
Safety Options | Cooled Driver Seat |
Cross-Traffic Alert | AAA-Cruise Control Group |
Driver Air Bag | Driver Lumbar |
Dual Zone A/C | DVD |
Electrochromic rearview mirror | Electronic Stability Control |
Front Floor Mats | Full Size Spare Tire |
Gasoline Fuel | HANDS-FREE LIFTGATE |
AAA-Heated Front Seat Group | Heated Mirrors |
Heated Rear Seat | Heated Steering Wheel |
Integrated Turn Signal Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
Lane Keeping Assist | AAA-Leather Group |
Interior Option | Locking Rear Differential |
AAA-Luggage Rack Group | Mirror Memory |
MP3 Player | Navigation |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Lumbar |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | Power Liftgate |
AAA-Power Passenger Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | Premium Sound System |
Privacy Glass | Quad Bucket Seats |
Rain Sensing Wipers | Rear Air |
AAA-Rear Defrost Group | Rear Head Air Bag |
Remote Engine Start | AAA-Running Boards Group |
AAA-Satellite Radio Package | Seat Memory |
Side Head Air Bag | Smart Device Integration |
AAA-Steering Wheel Stereo Cont Group | Sunroof |
AAA-Third Row Seating Group | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
Trailer Hitch | Transmission Overdrive Switch |
AAA-Trip Computer Group | Universal Garage Door Opener |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
WiFi Hotspot |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
34,195 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.