| Pricing | |
| Schmidt Price | Call for Price |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | HONDA |
| Model | CR-V |
| Package | EX-L |
| Mileage | 5 |
| Engine | 4 Cyl, 1.5L |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | ALL WHEEL |
| Color | Canyon River Blue Metallic |
| VIN | 7FARS4H75VE003662 |
| Stock Number | 6519HT |
| Pricing | |
| Schmidt Price | Call for Price |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | HONDA |
| Model | CR-V |
| Package | EX-L |
| Mileage | 5 |
| Engine | 4 Cyl, 1.5L |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | ALL WHEEL |
| Color | Canyon River Blue Metallic |
| VIN | 7FARS4H75VE003662 |
| Stock Number | 6519HT |
| Apple CarPlay/Android Auto smart device wireless mirroring | Traffic Jam Assist hands-on cruise control |
| Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) | Collision Mitigation Braking System (CMBS) pedestrian impact prevention |
| Rear mounted camera | Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Keyfob remote start | Heated driver and front passenger seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| Cross Traffic Monitor collision warning | First-row sliding and tilting glass moonroof with power 1-touch activation sunshade |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Real Time AWD w/Intelligent Control System automatic full-time AWD | 1.5L I-4 direct injection |
| DOHC | variable valve control |
| intercooled turbo | regular gasoline |
| engine with 190HP | 1.5L I-4 DOHC |
| Qi-compatible front wireless smart device charging | Driver attention alert |
| Traffic Sign Recognition System (TSR) | Smart Entry with Walk Away Auto Lock with hands-free access and push button start |
| Keyfob window control | Keyfob moonroof/convertible roof control |
| Push-button | Automatic brake hold |
| Bluetooth wireless audio streaming | Gauge cluster display size: 10.20 |
| Blind Spot Information (BSI) System | Dual-zone front climate control |
| Auto high-beam headlights | Immobilizer |
| Active Noise Control (ANC) active noise cancellation | Bluetooth handsfree wireless device connectivity |
| Multi-level rear cargo floor | External memory control |
| Digital/analog instrumentation display | Configurable instrumentation gauges |
| Electronic stability control system | Hill descent control |
| Hill Start Assist | Leather rear seat upholstery |
| Automatic climate control | Rear Seat Reminder (RSR) rear seat check warning |
| Front and rear parking sensors | LED daytime running lights |
| LED brake lights | Leather steering wheel |
150 Miles, Sport Utility, 4 Cyl, 1.5L, OTHER, GAS
Call for Price
7,000 Miles, Sport Utility, 0.0L 0, AUTOMATIC,
Price: $60,995
10,000 Miles, Sport Utility, 0.0 0, AUTOMATIC,
Price: $39,959
0 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $72,407
10 Miles, Sport Utility, ELECTRIC MOTOR, , ELECTRIC
Price: $34,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.