| Pricing | |
| Schmidt Price | Call for Price |
| Body Style | 4 Door |
| Year | 2026 |
| Make | HONDA |
| Model | ACCORD SEDAN |
| Package | LX |
| Mileage | 5 |
| Engine | 4 Cyl, 1.5L |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Platinum White Pearl |
| VIN | 1HGCY1F25TA093053 |
| Stock Number | 6520HC |
| Pricing | |
| Schmidt Price | Call for Price |
| Body Style | 4 Door |
| Year | 2026 |
| Make | HONDA |
| Model | ACCORD SEDAN |
| Package | LX |
| Mileage | 5 |
| Engine | 4 Cyl, 1.5L |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Platinum White Pearl |
| VIN | 1HGCY1F25TA093053 |
| Stock Number | 6520HC |
| Apple CarPlay/Android Auto smart device wireless mirroring | Traffic Jam Assist hands-on cruise control |
| Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) | Collision Mitigation Braking System (CMBS) pedestrian impact prevention |
| HondaLink mobile hotspot internet access | Rear mounted camera |
| Lane Keeping Assist System (LKAS) | Adaptive Cruise Control (ACC) with Low-Speed Follow |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Primary monitor touchscreen | 1.5L I-4 direct injection |
| DOHC | i-VTEC variable valve control |
| intercooled turbo | regular gasoline |
| engine with 192HP | 1.5L I-4 DOHC |
| Front wireless smart device charging | Alexa Built-In built-in virtual assistant |
| Driver Attention Monitor | Traffic Sign Recognition System (TSR) |
| Restricted driving mode/alerts | Smart Entry with Walk Away Auto Lock with hands-free access and push button start |
| Keyfob window control | Smart device remote start |
| Push-button | Automatic brake hold |
| Bluetooth wireless audio streaming | Gauge cluster display size: 10.20 |
| Full gauge cluster screen | Auto high-beam headlights |
| Immobilizer | HondaLink vehicle tracker |
| Active noise cancellation | Bluetooth handsfree wireless device connectivity |
| External memory control | Pandora compatibility internet radio capability |
| Digital/analog instrumentation display | Configurable instrumentation gauges |
| Vehicle Stability Assist (VSA) electronic stability control system | Hill start assist |
| Automatic climate control | Rear Seat Reminder (RSR) rear seat check warning |
| LED daytime running lights | LED brake lights |
| HondaLink emergency SOS system via mobile device | Manual rear child safety door locks |
| HondaLink mobile app access | Manual tilting steering wheel |
| Manual telescopic steering wheel | Idle-Stop auto stop-start engine |
| Capless fuel filler | 17 x 7.5-inch front and rear silver aluminum wheels |
| Over the air updates |
126 Miles, 4 Door, 4 Cyl, 1.5L, OTHER, GAS
Price: $31,890
5 Miles, 4 Door, 4 Cyl, 1.5L, OTHER, GAS
Price: $30,045
5 Miles, 4 Door, 4 Cyl, 1.5L, OTHER, GAS
Price: $32,345
5 Miles, 4 Door, 4 Cyl, 1.5L, OTHER, GAS
Price: $29,690
3 Miles, 4 Door, 4 Cyl, 2.0L, MANUAL, GAS
Price: $49,045
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.