Schmidt Price: | $59,995 |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Toyota |
Model | Tundra 4WD |
Package | Capstone Hybrid CrewMax 5.5 Bed |
Mileage | 19,093 |
Engine | 3.4L 6 CYL. HYBRID |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Midnight Black Metallic |
Interior | Black/White |
VIN | 5TFVC5DB6NX005479 |
Stock Number | MT290A |
Body Style | Pickup - Full Size |
Year | 2022 |
Make | Toyota |
Model | Tundra 4WD |
Package | Capstone Hybrid CrewMax 5.5 Bed |
Mileage | 19,093 |
Engine | 3.4L 6 CYL. HYBRID |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Midnight Black Metallic |
Interior | Black/White |
VIN | 5TFVC5DB6NX005479 |
Stock Number | MT290A |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Security System | AM/FM Stereo |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Child Safety Locks | Four Wheel Drive |
V6 Cylinder Engine | Turbo/Supercharged |
Floor Mats | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Navigation System | Sunroof / Moonroof |
Running Boards/Side Steps | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Leather Seats | Bucket Seats |
Power Steering | Adjustable Steering Wheel |
Tires - Front Performance | Tires - Rear Performance |
Conventional Spare Tire | Traction Control |
Aluminum Wheels | Chrome Wheels |
Power Windows | Intermittent Wipers |
Sunroof / Moonroof | Premium Sound |
Air Suspension | Sunroof / Moonroof |
Satellite Radio | MP3 Player |
Fog Lamps | Gas/Electric Hybrid |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | Engine Immobilizer |
Automatic Headlights | Woodgrain Interior Trim |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Mirror Memory | Rear Parking Aid |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Leather Steering Wheel |
Transmission w/Dual Shift Mode | Tow Hitch |
Tire Pressure Monitor | Trip Computer |
Universal Garage Door Opener | Bluetooth |
Telematics | Remote Start |
Back-Up Camera | Stability Control |
Brake Assist | Keyless Start |
Auxiliary Audio Input | Heated Seats |
Heated Seats | Cooled Seats |
Blind Spot Monitor | Headlights-Auto-Leveling |
Heated Steering Wheel | Cross-Traffic Alert |
Lane Keeping Assist | WiFi Hotspot |
Adaptive Cruise Control | Brake Actuated Limited Slip Differential |
Smart Device Integration | Apple CarPlay |
35,662 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,995
28,000 Miles, Pickup - Full Size, 6.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,995
12,187 Miles, Pickup - Full Size, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,999
14,578 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, , DIESEL
Price: $62,995
47,108 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.