Schmidt Price: | $14,999 |
Body Style | Sport Utility |
Year | 2014 |
Make | Nissan |
Model | JUKE |
Package | S |
Mileage | 88,581 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Bordeaux Black |
Interior | Black |
VIN | JN8AF5MR6ET453736 |
Stock Number | P2592 |
Body Style | Sport Utility |
Year | 2014 |
Make | Nissan |
Model | JUKE |
Package | S |
Mileage | 88,581 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Bordeaux Black |
Interior | Black |
VIN | JN8AF5MR6ET453736 |
Stock Number | P2592 |
Center Armrest | Carpeted Floormats and Cargo Mat |
Splash Guards | Brake assist system |
Cruise control with steering wheel mounted controls | 1.6L I-4 gasoline direct injection |
DOHC | variable valve control |
intercooled turbo | engine with 188HP |
Immobilizer | Bluetooth handsfree wireless device connectivity |
External memory control | Electronic stability control system |
Manual rear child safety door locks | Manual tilting steering wheel |
17 x 7-inch front and rear silver aluminum wheels | P215/55RV17 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Auto-locking doors | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Intercooled turbo |
Exterior temperature display | Cloth rear seat upholstery |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Selectable mode transmission |
Transmission electronic control | Sequential shift control |
Automatic | Bucket front seats |
Driver seat with 6-way directional controls | Aero-composite headlights |
Halogen headlights | Auto off headlight control |
Front seat center armrest | Front passenger seat with 4-way directional controls |
60-40 folding rear seats | Fold forward rear seatback |
Rear bench seat | 4-wheel disc brakes |
4-wheel antilock (ABS) brakes | Anti-whiplash front seat head restraints |
Security system | Front-wheel drive |
All-in-one remote fob and ignition key | Seating capacity: 5 |
Front beverage holders | Basic warranty: 36 month/36 |
000 miles | AM/FM stereo radio |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
34,195 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.