Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2022 |
Make | Mazda |
Model | CX-30 |
Package | 2.5 S Preferred Package |
Mileage | 43,592 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Platinum Quartz Metallic - White |
VIN | 3MVDMBCL4NM424100 |
Stock Number | T4515B |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2022 |
Make | Mazda |
Model | CX-30 |
Package | 2.5 S Preferred Package |
Mileage | 43,592 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Platinum Quartz Metallic - White |
VIN | 3MVDMBCL4NM424100 |
Stock Number | T4515B |
4 Cylinder Engine | 4-Wheel Disc Brakes |
6-Speed A/T | A/C |
A/T | ABS |
Adaptive Cruise Control | Adjustable Steering Wheel |
All Wheel Drive | Aluminum Wheels |
AM/FM Stereo | Automatic Headlights |
Automatic Highbeams | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth Connection | Brake Actuated Limited Slip Differential |
Brake Assist | Bucket Seats |
Child Safety Locks | Climate Control |
Cross-Traffic Alert | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Monitoring | Driver Vanity Mirror |
Floor Mats | Front Collision Mitigation |
Front Head Air Bag | Front Side Air Bag |
Gasoline Fuel | Generic Sun/Moonroof |
HD Radio | Heated Front Seat |
Immobilizer | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Leather Steering Wheel | LED Headlights |
Mirror Memory | MP3 Capability |
Multi-Zone A/C | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Seat |
Power Mirror | Power Steering |
Power Windows | Premium Synthetic Seats |
Privacy Glass | Rain Sensing Wipers |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Rear Spoiler |
Remote Engine Start | Requires Subscription |
Seat Memory | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Sun/Moonroof | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Traction Control | Transmission with Dual Shift Mode |
Trip Computer | Variable Speed Intermittent Wipers |
WiFi Hotspot |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
79,758 Miles, Sport Utility, L4, 2.0L, , GAS
Price: $26,999
121,101 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.