Schmidt Price: | $14,999 |
Body Style | Crossover |
Year | 2011 |
Make | Lincoln |
Model | MKX |
Package | Base |
Mileage | 112,027 |
Engine | 3.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Charcoal Black W/Black Piping |
VIN | 2LMDJ8JK7BBJ32154 |
Stock Number | P2701 |
Body Style | Crossover |
Year | 2011 |
Make | Lincoln |
Model | MKX |
Package | Base |
Mileage | 112,027 |
Engine | 3.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Charcoal Black W/Black Piping |
VIN | 2LMDJ8JK7BBJ32154 |
Stock Number | P2701 |
Order Code 102A: 3.39 Axle Ratio; 6-Speed SelectShift Automatic Transmission; 5 | 620 lbs GVWR; 3.7L Ti-VCT V6 Engine; Premium AM/FM Stereo/CD/MP3 Radio |
Premium Package | Elite Package: Voice-Activated Navigation System; Panoramic Vista Roof; 20" Chrome-Clad Aluminum Wheels; BLIS (Blind Spot Information System) |
Panoramic Vista Roof | Voice-Activated Navigation System |
THX II Certified Audio System | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Ventilated driver and front passenger seats |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Vista Roof first-row sliding and tilting glass sunroof with express open/close activation power sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Automatic full-time AWD |
3.7L V-6 DOHC | variable valve control |
regular unleaded | engine with 305HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Smart key with hands-free access and push button start | Keyfob window control |
Keyfob sunroof/convertible roof control | Bluetooth wireless audio streaming |
Blind spot warning | Dual-zone front climate control |
Voice-activated climate control | SecuriLock immobilizer |
Bluetooth handsfree wireless device connectivity | SIRIUS Travel Link real-time traffic |
THX II radio | SYNC external memory control |
Digital/analog instrumentation display | Configurable instrumentation gauges |
AdvanceTrac w/RSC electronic stability control system with anti-roll | Hill start assist |
Leather rear seat upholstery | Automatic climate control |
Rear parking sensors | LED brake lights |
Front fog lights | Leather and metal-look steering wheel |
Manual reclining rear seats | Manual rear child safety door locks |
DVD-audio playback capability | Heated driver and passenger side door mirrors |
Auto-dimming driver side mirror | Manual tilting steering wheel |
Manual telescopic steering wheel | Easy Fuel capless fuel filler |
Chrome-clad wheel covers | 20 x 8-inch front and rear aluminum wheels |
P245/50TR20 AS BSW front and rear tires | 6 airbags |
Auto-locking doors |
67,478 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
159,290 Miles, Crossover, 3.7 6, ,
Price: $10,995
99,379 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,999
99,379 Miles, Crossover, 3.7L 6 CYL. GAS, ,
Call for Price
67,050 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.