Schmidt Price: | $46,999 |
Body Style | Sport Utility |
Year | 2021 |
Make | Jeep |
Model | Wrangler |
Package | Unlimited Sport Altitude |
Mileage | 19,445 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Snazzberry Pearlcoat |
Interior | Black |
VIN | 1C4HJXDNXMW677283 |
Stock Number | P2428 |
Body Style | Sport Utility |
Year | 2021 |
Make | Jeep |
Model | Wrangler |
Package | Unlimited Sport Altitude |
Mileage | 19,445 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Snazzberry Pearlcoat |
Interior | Black |
VIN | 1C4HJXDNXMW677283 |
Stock Number | P2428 |
COLD WEATHER GROUP: Heated Steering Wheel; Heated Front Seats | QUICK ORDER PACKAGE 22L ALTITUDE: Engine: 2.0L I4 DOHC DI Turbo w/ESS; Transmission: 8-Speed Automatic (850RE); Speed Sensitive Power Locks; Freedom Panel Storage Bag; Rear Window Defroster; Rear Window Wiper/Washer; No Soft Top; Automatic Headlamps; Leather Wrapped Steering Wheel; Altitude Package; Black Trail Rated Badge; Front 1-Touch Down Power Windows; Body Color Grille w/Gloss Black Rings; Power Heated Mirrors; Wrangler Decal; Black Interior Accents; Wizard Black Instrument Panel Bezels; Matte Black Jeep Badge; Security Alarm; Remote Keyless Entry; Sun Visors w/Illuminated Vanity Mirrors |
SMOKER''S GROUP: Cigar Lighter; Removable Ash Tray | TECHNOLOGY GROUP: Google Android Auto; Cluster 7.0" TFT Color Display; SiriusXM Satellite Radio; SiriusXM Radio Service; For More Info; Call 800-643-2112; USB Host Flip; Integrated Center Stack Radio; 7.0" Touchscreen Display; Air Conditioning w/Auto Temp Control; Radio: Uconnect 4 w/7" Display; Apple CarPlay; Air Filtering; GPS Antenna Input |
TRAILER TOW & HD ELECTRICAL GROUP: Class II Receiver Hitch; 700 Amp Maintenance Free Battery; 7 & 4 Pin Wiring Harness; 240 Amp Alternator; Auxiliary Switches | MANUFACTURER''S STATEMENT OF ORIGIN |
MOPAR BLACK TUBULAR SIDE STEPS | RADIO: UCONNECT 4 W/7" DISPLAY |
SELEC-SPEED CONTROL | SIRIUSXM SATELLITE RADIO |
3.45 Rear Axle Ratio | Heavy Duty Suspension w/Gas Shocks |
GVWR: 5;400 lbs | 50 State Emissions |
Manual Transfer Case | Part-Time Four-Wheel Drive |
Engine Oil Cooler | 650CCA Maintenance-Free Battery w/Run Down Protection |
180 Amp Alternator | Aux Battery |
Stop-Start Dual Battery System | Towing Equipment; Trailer Sway Control |
3 Skid Plates | 1233# Maximum Payload |
Front And Rear Anti-Roll Bars | Electro-Hydraulic Power Assist Steering |
Single Stainless Steel Exhaust | 21.5 Gal. Fuel Tank |
Auto Locking Hubs | Leading Link Front Suspension w/Coil Springs |
Solid Axle Rear Suspension w/Coil Springs | Brake Actuated Limited Slip Differential |
Wheels: 18'' x 7.5'' Gloss Black Aluminum | Full-Size Spare Tire Mounted Outside Rear |
Clearcoat Paint | Black Side Windows Trim |
Black Door Handles | Black Fender Flares |
Variable Intermittent Wipers | Deep Tint Sunscreen Windows |
Galvanized Steel/Aluminum/Magnesium Panels | Convertible w/Fixed Roll-Over Protection |
Conventional Rear Cargo Access | Aero-Composite Halogen Headlamps w/Delay-Off |
Non-Lock Fuel Cap w/o Discriminator | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Aux Audio Input Jack; Steering Wheel Controls; Voice Activation; Radio Data System and External Memory Control |
8 Speakers | Streaming Audio |
Fixed Antenna | 1 LCD Monitor In The Front |
4-Way Passenger Seat; Manual Recline and Fore/Aft Movement | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat |
Manual Tilt/Telescoping Steering Column | Illuminated Front Cupholder |
Illuminated Rear Cupholder | 2 12V DC Power Outlets |
Compass | Cruise Control w/Steering Wheel Controls |
HVAC; Console Ducts | Locking Glove Box |
Urethane Gear Shifter Material | MOPAR Hardtop Headliner |
Day-Night Rearview Mirror | Vanity w/Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Locking Storage and 2 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim; Carpet And Rubber Mat |
Locking Cargo Area Concealed Storage | Cargo Space Lights |
110 MPH Vehicle Max Speed Calibration | Instrument Panel Bin; Dashboard Storage; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Analog Appearance | Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints |
Front Center Armrest w/Storage | 2 Seatback Storage Pockets |
Sentry Key Immobilizer | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
23,054 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $47,999
35,921 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,999
33,047 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,995
8,661 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,999
66,352 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,595
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.