Schmidt Price: | $39,999 |
Body Style | Sport Utility |
Year | 2021 |
Make | Jeep |
Model | Wrangler 4Xe |
Package | Unlimited Rubicon |
Mileage | 13,459 |
Engine | 2.0L 4 CYL. HYBRID |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Sting Gray |
Interior | Black |
VIN | 1C4JJXR68MW677169 |
Stock Number | P2560 |
Body Style | Sport Utility |
Year | 2021 |
Make | Jeep |
Model | Wrangler 4Xe |
Package | Unlimited Rubicon |
Mileage | 13,459 |
Engine | 2.0L 4 CYL. HYBRID |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Sting Gray |
Interior | Black |
VIN | 1C4JJXR68MW677169 |
Stock Number | P2560 |
Cold Weather Group | Advanced Safety Group |
Safety Group | Quick Order Package 29V |
Trailer Tow and Heavy Duty Electrical Group | Dual Top Group |
Steel Bumper Group | Smoker''s Group |
Trail Rail Management System | Body Color 3-Piece Hard Top |
Leather Trimmed Bucket Seats | Body Color Fender Flares |
Remote Proximity Keyless Entry | Remote Start System |
Jeep Trail Rated Kit | MOPAR All-Weather Floor Mats |
SiriusXM Guardian smart device and keyfob engine start control | Apple CarPlay/Android Auto smart device mirroring |
Integrated navigation system with voice activation | Blind Spot Detection |
Heated steering wheel | Uconnect w/Bluetooth handsfree wireless device connectivity |
7 USB ports | First-row targa composite sunroof with manual activation |
Leather front seat upholstery | Driver seat with 6-way directional controls |
Front passenger seat with 4-way directional controls | 8.4 inch primary LCD display |
Forward Collision Warning-Plus | 4G LTE Wi-Fi Hot Spot mobile hotspot internet access |
ParkView rear mounted camera | Adaptive cruise control with stop and go |
Predictive brake assist system | Cruise control with steering wheel mounted controls |
Heated driver and front passenger seats | Manual convertible roof |
Primary monitor touchscreen | Cross Path Detection collision warning |
Rock-Trac part and full-time 4WD | 2L I-4 gasoline direct injection |
DOHC | intercooled turbo |
engine with 270HP | TorqueFlite 8-speed automatic |
Smart key with hands-free access and push button start | Bluetooth wireless audio streaming |
Dual-zone front climate control | Voice-activated climate control |
Selec-Speed Control off-road speed control | Active front anti-roll bar with driver control |
Auto high-beam headlights | Sentry Key immobilizer |
Trailer sway control | SiriusXM Traffic real-time traffic |
SiriusXM Guardian vehicle integrated emergency SOS system | Active noise cancellation |
Alpine speakers | SiriusXM AM/FM/HD/Satellite radio |
Uconnect external memory control | Internet radio capability |
Configurable instrumentation gauges | Galvanized steel |
aluminum and magnesium body panels with side impact beams | Electronic stability control system with anti-roll |
Selec-Speed Control hill descent control | Hill start assist |
External acoustic pedestrian alert | Removable sunroof |
Leather rear seat upholstery | Flip-up rear windshield |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $44,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
80,969 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $16,999
80,969 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,999
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $15,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.