Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 107,308 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | ZACCJBBT8GPC52192 |
Stock Number | Z847 |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 107,308 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | ZACCJBBT8GPC52192 |
Stock Number | Z847 |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Security System | AM/FM Stereo |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Child Safety Locks | Four Wheel Drive |
4 Cylinder Engine | Turbo/Supercharged |
Floor Mats | Gasoline Fuel |
Daytime Running Lights | Keyless Entry |
Power Door Locks | Heated Mirrors |
Power Mirror(s) | Sunroof / Moonroof |
Power Driver Seat | Pass-Through Rear Seat |
Cloth Seats | Bucket Seats |
Power Steering | Adjustable Steering Wheel |
Tires - Front All-Season | Tires - Front Performance |
Tires - Rear All-Season | Tires - Rear Performance |
Traction Control | 6-Speed M/T |
Power Windows | Intermittent Wipers |
A/T | Sunroof / Moonroof |
Sunroof / Moonroof | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | Engine Immobilizer |
Automatic Headlights | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Driver Adjustable Lumbar | Leather Steering Wheel |
Rear Spoiler | Transmission w/Dual Shift Mode |
Tire Pressure Monitor | Trip Computer |
Bluetooth | Remote Start |
Back-Up Camera | Stability Control |
Brake Assist | Keyless Start |
Auxiliary Audio Input | Cargo Shade |
Blind Spot Monitor | Heated Steering Wheel |
Cross-Traffic Alert | 9-Speed A/T |
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $18,999
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,999
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $44,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
80,969 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $16,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.