Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | COMPASS |
Package | Limited |
Mileage | 39,994 |
Engine | 2.4 4 |
Drive Type | 4 WHEEL |
Color | Pearl White Tri-Coat |
Interior | Black |
VIN | 3C4NJDCB4MT588128 |
Stock Number | CZ994A |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | COMPASS |
Package | Limited |
Mileage | 39,994 |
Engine | 2.4 4 |
Drive Type | 4 WHEEL |
Color | Pearl White Tri-Coat |
Interior | Black |
VIN | 3C4NJDCB4MT588128 |
Stock Number | CZ994A |
4 Cylinder Engine | 4-Wheel Disc Brakes |
9-Speed A/T | A/C |
A/T | ABS |
Adaptive Cruise Control | Adjustable Steering Wheel |
AM/FM Stereo | Auto-Dimming Rearview Mirror |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth | Brake Assist |
Bucket Seats | CD Player |
Child Safety Locks | Climate Control |
Cross-Traffic Alert | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Engine Immobilizer |
Floor Mats | Fog Lamps |
Four Wheel Drive | Front Head Air Bag |
Front Side Air Bag | Gasoline Fuel |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | HID headlights |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Keyless Entry | Keyless Start |
Lane Keeping Assist | Leather Seats |
Leather Steering Wheel | MP3 Player |
Multi-Zone A/C | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Liftgate |
Power Mirror(s) | Power Passenger Seat |
Power Steering | Power Windows |
Privacy Glass | Rain Sensing Wipers |
Rear Defrost | Rear Head Air Bag |
Rear Spoiler | Remote Start |
Remote Trunk Release | Satellite Radio |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Telematics | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Traction Control | Transmission w/Dual Shift Mode |
Trip Computer | Variable Speed Intermittent Wipers |
WiFi Hotspot |
19,230 Miles, Sport Utility, 2.0 4, AUTOMATIC,
Price: $25,735
48,719 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,595
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
79,758 Miles, Sport Utility, L4, 2.0L, , GAS
Price: $26,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.