Body Style | Sport Utility |
Year | 2024 |
Make | GMC |
Model | Yukon |
Package | Denali |
Mileage | 10,483 |
Engine | 3.0L 6 CYL. DIESEL |
Fuel | DIESEL |
Drive Type | 4 WHEEL |
Color | Sterling Metallic |
Interior | Jet Black |
VIN | 1GKS2DKT3RR351936 |
Stock Number | FT2501A |
Body Style | Sport Utility |
Year | 2024 |
Make | GMC |
Model | Yukon |
Package | Denali |
Mileage | 10,483 |
Engine | 3.0L 6 CYL. DIESEL |
Fuel | DIESEL |
Drive Type | 4 WHEEL |
Color | Sterling Metallic |
Interior | Jet Black |
VIN | 1GKS2DKT3RR351936 |
Stock Number | FT2501A |
3rd Row Seat | 4-Wheel Disc Brakes |
ABS | Active Suspension |
Adaptive Cruise Control | Adjustable Steering Wheel |
AM/FM Stereo | Apple CarPlay |
Auto-Dimming Rearview Mirror | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Brake Assist | Bucket Seats |
Child Safety Locks | Conventional Spare Tire |
Cross-Traffic Alert | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Fog Lamps |
Front Head Air Bag | Heated Mirrors |
Heated Seats | Heated Seats |
Heated Seats | Heated Steering Wheel |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Keyless Entry | Lane Keeping Assist |
Leather Seats | Locking/Limited Slip Differential |
Luggage Rack | Mirror Memory |
MP3 Player | Multi-Zone A/C |
Pass-Through Rear Seat | Passenger Adjustable Lumbar |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Liftgate |
Power Mirror(s) | Power Passenger Seat |
Power Windows | Premium Sound |
Privacy Glass | Rain Sensing Wipers |
Rear A/C | Rear Bucket Seats |
Rear Defrost | Rear Head Air Bag |
Remote Start | Remote Trunk Release |
Running Boards/Side Steps | Satellite Radio |
Seat Memory | Security System |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Sunroof / Moonroof |
Sunroof / Moonroof | Telematics |
Tow Hitch | Universal Garage Door Opener |
Variable Speed Intermittent Wipers | Wheel Locks |
WiFi Hotspot |
104,584 Miles, Sport Utility, V8, 5.3L, AUTOMATIC, GAS
Price: $26,999
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,595
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.