Body Style | Sport Utility |
Year | 2023 |
Make | GMC |
Model | Yukon |
Package | Denali Ultimate |
Mileage | 12,890 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Titanium Rush Metallic |
Interior | Alpine Umber |
VIN | 1GKS2EKL1PR415670 |
Stock Number | FT4202A |
Body Style | Sport Utility |
Year | 2023 |
Make | GMC |
Model | Yukon |
Package | Denali Ultimate |
Mileage | 12,890 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Titanium Rush Metallic |
Interior | Alpine Umber |
VIN | 1GKS2EKL1PR415670 |
Stock Number | FT4202A |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Multi-Zone A/C | Rear A/C |
Security System | AM/FM Stereo |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Locking/Limited Slip Differential | Child Safety Locks |
Daytime Running Lights | Keyless Entry |
Power Door Locks | Heated Mirrors |
Power Mirror(s) | Sunroof / Moonroof |
Running Boards/Side Steps | 3rd Row Seat |
Power Driver Seat | Power Passenger Seat |
Pass-Through Rear Seat | Leather Seats |
Bucket Seats | Adjustable Steering Wheel |
Conventional Spare Tire | Chrome Wheels |
Power Windows | Intermittent Wipers |
Premium Sound | Air Suspension |
Rear Bucket Seats | Sunroof / Moonroof |
Satellite Radio | MP3 Player |
Fog Lamps | Heated Seats |
Privacy Glass | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Steering Wheel Audio Controls |
Luggage Rack | Auto-Dimming Rearview Mirror |
Integrated Turn Signal Mirrors | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Mirror Memory |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Leather Steering Wheel |
Active Suspension | Remote Trunk Release |
Tow Hitch | Universal Garage Door Opener |
Wheel Locks | Telematics |
Remote Start | Back-Up Camera |
Power Liftgate | Stability Control |
Brake Assist | Auxiliary Audio Input |
Heated Seats | Heated Seats |
Blind Spot Monitor | Heated Steering Wheel |
Cross-Traffic Alert | Lane Keeping Assist |
WiFi Hotspot | Adaptive Cruise Control |
Smart Device Integration | Apple CarPlay |
64,153 Miles, Sport Utility, 6.2L 8 CYL. GAS, , FLEX FUEL
Price: $46,999
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,999
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.