Schmidt Price: | $57,999 |
Body Style | Sport Utility |
Year | 2021 |
Make | GMC |
Model | Yukon |
Package | Denali |
Mileage | 79,641 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White Frost Tricoat |
Interior | Teak/Light Shale |
VIN | 1GKS2DKL2MR244644 |
Stock Number | P2788B |
Body Style | Sport Utility |
Year | 2021 |
Make | GMC |
Model | Yukon |
Package | Denali |
Mileage | 79,641 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White Frost Tricoat |
Interior | Teak/Light Shale |
VIN | 1GKS2DKL2MR244644 |
Stock Number | P2788B |
Premium Capability Package with Active Response 4WD: Electronic Limited Slip Differential (eLSD); Air Ride Adaptive Suspension | Max Trailering Package: Extra Capacity Cooling System |
ProGrade Trailering System: Trailer Side Blind Zone Alert; In-Vehicle Trailering App; Integrated Trailer Brake Controller; Hitch Guidance with Hitch View | Advanced Security Package: Theft-Deterrent Alarm System; Vehicle Interior Movement Sensor; Vehicle Inclination Sensor; Glass Breakage Sensor |
Advanced Technology Package: Rear Camera Mirror Washer; Enhanced Automatic Emergency Braking; Inside Rearview Auo-Dimming Rear Camera Mirror; Adaptive Cruise Control | Denali Ultimate Package: Dual-Pane Panoramic Power Sunroof; 22" X 9" Bright Machined Aluminum Wheels; Rear Seat Media System; Power-Retractable Assist Steps |
Preferred Equipment Group 5SA: Bright Front and Rear Door Sill Plates; 2 Presets For Outside Rearview Mirrors; 12-Way Power Seat Adjusters; 3rd Row 60/40 Power-Folding Split-Bench Seat; Safety Alert Seat; Chrome Door Handles with Body-Color Strip; Hill Descent Control; 6.2L EcoTec3 V8 Engine; Heated Automatic Steering Wheel; Heated Driver and Front Passenger Seats; Universal Home Remote; Heated 2nd Row Outboard Position Seats; Hands-Free Power Programmable Rear Liftgate; 2-Speed Electronic Autotrac Active Transfer Case; GMC Pro Safety Plus; Dual Exhaust System; AM/FM/SiriusXM Radio with Navigation; HD Surround Vision; Heated and Ventilated Driver and Front Passenger Seats; Power Tilt and Telescopic Steering Column; 15" Diagonal Multi-Color Head-Up Display; Rear Pedestrian Alert; Magnetic Ride Control Suspension; Inside Rearview Auto-Dimming Mirror; Power Release 2nd Row Bucket Seats; Outside Heated Power-Adjustable Mirrors; Galvano Bodyside Moldings | Rear Seat Media System |
22" X 9" Bright Machined Aluminum Wheels | Power-Retractable Assist Steps |
Dual-Pane Panoramic Power Sunroof | Air Ride Adaptive Suspension |
Floor Console | Wheel Locks |
Apple CarPlay/Android Auto smart device wireless mirroring | Front Pedestrian Braking |
4G LTE Wi-Fi Hotspot capable mobile hotspot internet access | Rear camera with washer |
Lane Keep Assist with Lane Departure Warning | Adaptive Cruise Control |
Head-up display | Brake Assist predictive brake assist system |
Cruise control with steering wheel mounted controls | Smart device and keyfob engine start control |
Power liftgate rear cargo door | Ventilated driver and front passenger seats |
Integrated navigation system with voice activation | Heated steering wheel |
Rear entertainment system with digital media player | Heated driver and front passenger seats |
Heated rear seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Rear Cross-Traffic Alert collision warning | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Part and full-time 4WD | EcoTec3 6.2L V-8 gasoline direct injection |
variable valve control | premium unleaded |
engine with cylinder deactivation and 420HP | Front wireless smart device charging |
Virtual assistant | Teen Driver restricted driving mode |
Rear Pedestrian Alert rear pedestrian detection warning | Smart key with hands-free access and push button start |
HD Surround Vision aerial view camera | Front windshield solar coating |
Video-feed rearview mirror | Vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Hitch Guidance with Hitch View back-up-to-hitch assist |
Gage cluster display size: 10.20 | Proximity cargo area access release |
HD Surround Vision front mounted camera | HD Surround Vision right side camera |
HD Surround Vision left side camera | Lane Change Alert with Side Blind Zone Alert blind spot warning |
Following Distance Indicator | Trailer light malfunction warning |
Dual-zone front climate control | Rear climate control system with separate controls |
Magnetorheological shock absorbers | IntelliBeam auto high-beam headlights |
Second-row bucket seats | Power fold into floor third-row seat |
64,153 Miles, Sport Utility, 6.2L 8 CYL. GAS, , FLEX FUEL
Price: $46,999
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,495
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.