Schmidt Price: | $29,999 |
Body Style | Pickup - Full Size |
Year | 2020 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | 61,998 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Shadow Black |
Interior | Light Stone/Ebony |
VIN | 1FTER4FH2LLA21984 |
Stock Number | P2845 |
Schmidt Price: | $29,999 |
Body Style | Pickup - Full Size |
Year | 2020 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | 61,998 |
Engine | 2.3L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Shadow Black |
Interior | Light Stone/Ebony |
VIN | 1FTER4FH2LLA21984 |
Stock Number | P2845 |
Trailer Tow Package: Class IV Trailer Hitch Receiver | Equipment Group 300A Base: 255/65R17 A/T BSW Tires; 3.73 Axle Ratio; Electronic 10-Speed SelectShift Automatic Transmission; 2.3L EcoBoost Engine; 2 |
744 Kgs (6 | 050 Lbs) GVWR; 17" Silver-Painted Aluminum Wheels; Front Premium Cloth Bucket Seats; AM/FM Stereo with 6-Speakers |
Tray Style Floor Liner | Ford Co-Pilot360 - Automatic Emergency Braking (AEB) forward collision mitigation |
FordPass Connect 4G mobile hotspot internet access | Rear mounted camera |
Ford Co-Pilot360 - Lane-Keeping Assist | Brake assist system |
Cruise control with steering wheel mounted controls | FordPass Connect smart device engine start control |
Primary monitor touchscreen | Ford Co-Pilot360 - Cross-Traffic Alert collision warning |
Part-time 4WD | EcoBoost 2.3L I-4 gasoline direct injection |
DOHC | variable valve control |
intercooled turbo | regular unleaded |
engine with 270HP | Driver Alert |
MyKey restricted driving mode | Bluetooth wireless audio streaming |
Smart device mirroring | Ford Co-Pilot360 - Blind Spot Information System (BLIS) |
Pedestrian detection warning | Dual-zone front climate control |
Voice-activated climate control | Ford Co-Pilot360 - Auto High Beam auto high-beam headlights |
SecuriLock immobilizer | Vehicle tracker |
Bluetooth handsfree wireless device connectivity | Trailer sway control |
SYNC 3 external memory control | Electronic stability control system with anti-roll |
Hill start assist | Automatic climate control |
Reverse Sensing System rear parking sensors | 3 12V power outlets |
Front fog lights | 911 Assist emergency SOS system via mobile device |
Manual rear child safety door locks | Mobile app access |
Manual tilting steering wheel | Manual telescopic steering wheel |
Auto stop-start engine | Easy Fuel capless fuel filler |
17 x 8-inch front and rear silver aluminum wheels | P255/65SR17 AT BSW front and rear tires |
Premium cloth front seat upholstery | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Safety Canopy System curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | Intercooled turbo |
24,598 Miles, Pickup - Compact, 2.3L Turbocharged, AUTOMATIC, GAS
Price: $36,998
35,662 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,995
28,000 Miles, Pickup - Full Size, 6.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,995
12,187 Miles, Pickup - Full Size, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,999
14,578 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, , DIESEL
Price: $62,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.