Body Style | Pickup - Full Size |
Year | 2023 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT 4WD Crew Cab 6.75 Box |
Mileage | 27,610 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Drive Type | 4 WHEEL |
Color | Carbonized Gray Metallic |
Interior | Medium Dark Slate |
VIN | 1FT8W2BTXPED27264 |
Stock Number | CZ732A |
Body Style | Pickup - Full Size |
Year | 2023 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT 4WD Crew Cab 6.75 Box |
Mileage | 27,610 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Drive Type | 4 WHEEL |
Color | Carbonized Gray Metallic |
Interior | Medium Dark Slate |
VIN | 1FT8W2BTXPED27264 |
Stock Number | CZ732A |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | A/C |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Locking/Limited Slip Differential | Child Safety Locks |
Four Wheel Drive | 8 Cylinder Engine |
Floor Mats | Gasoline Fuel |
Daytime Running Lights | Keyless Entry |
Power Door Locks | Heated Mirrors |
Power Mirror(s) | Navigation System |
Running Boards/Side Steps | Power Driver Seat |
Pass-Through Rear Seat | Cloth Seats |
Split Bench Seat | Power Steering |
Adjustable Steering Wheel | Tires - Front All-Season |
Tires - Front All-Terrain | Tires - Rear All-Season |
Tires - Rear All-Terrain | Conventional Spare Tire |
Traction Control | Chrome Wheels |
Power Windows | Intermittent Wipers |
A/T | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Steering Wheel Audio Controls |
Engine Immobilizer | Automatic Headlights |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Driver Vanity Mirror | Passenger Vanity Mirror |
Rear Parking Aid | Driver Adjustable Lumbar |
Transmission w/Dual Shift Mode | Remote Trunk Release |
Tow Hitch | Tow Hooks |
Tire Pressure Monitor | Trip Computer |
Steel Wheels | Bluetooth |
Telematics | Bed Liner |
Remote Start | Back-Up Camera |
Stability Control | Brake Assist |
Keyless Start | Auxiliary Audio Input |
Power Folding Mirrors | HD Radio |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | WiFi Hotspot |
10-Speed A/T | Smart Device Integration |
Aerial View Display System | Automatic Highbeams |
LED Headlights | Requires Subscription |
Rear Collision Mitigation | Integrated Tailgate Step |
Apple CarPlay |
95,718 Miles, Pickup - Full Size, 6.2 8, AUTOMATIC,
Price: $22,995
16,446 Miles, Pickup - Full Size, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $52,998
66,449 Miles, Pickup - Full Size, V6, 3.5L, , GAS
Price: $28,999
25,168 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, , GAS
Price: $37,999
46,822 Miles, Pickup - Full Size, 3.6L 6 CYL. GAS, , GAS
Price: $35,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.