Schmidt Price: | $26,999 |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Explorer |
Package | Sport |
Mileage | 60,601 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Ebony Black W/Red Accent Stitching |
VIN | 1FM5K8GT4JGA74170 |
Stock Number | P2676A |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Explorer |
Package | Sport |
Mileage | 60,601 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Ebony Black W/Red Accent Stitching |
VIN | 1FM5K8GT4JGA74170 |
Stock Number | P2676A |
Equipment Group 400A: 3.16 Axle Ratio; 6-Speed SelectShift Automatic Transmission; Perforated Leather-Trimmed Heated/cooled Bucket Seats; 3.5L V6 EcoBoost Engine; P255/50R20 AS BSW Tires; 2 | 794 Kgs (6 |
160 Lbs) GVWR; Premium Audio System by Sony | Twin-Panel Moonroof |
20" Premium Dark Tarnish-Painted Aluminum Wheels | Interior Cargo Cover |
Cargo Mat | AppLink/Apple CarPlay and Android Auto smart device mirroring |
Mobile hotspot internet access | Rear camera with washer |
Adaptive cruise control | Cruise control with steering wheel mounted controls |
Smart device and keyfob engine start control | Power liftgate rear cargo door |
Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
Heated steering wheel | Heated rear seats |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Cross Traffic Alert collision warning | First-row sliding and tilting glass sunroof with express open/close activation power sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Second-row sunroof coverage | Automatic full-time 4WD |
EcoBoost 3.5L V-6 gasoline direct injection | DOHC |
variable valve control | twin turbo |
premium unleaded | engine with 365HP |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Intelligent Access with hands-free access and push button start | Bluetooth wireless audio streaming |
Proximity cargo area access release | Front mounted camera with washer |
BLIS blind spot warning | Forward collision warning |
Dual-zone front climate control | Rear climate control system with separate controls |
Voice-activated climate control | Auto high-beam headlights |
PowerFold power fold into floor third-row seat | SecuriLock immobilizer |
Trailer sway control | Bluetooth handsfree wireless device connectivity |
Active noise cancellation | Sony Live Acoustics speakers |
SiriusXM AM/FM/HD/Satellite radio | Sony radio |
Multi-level cargo floor | SYNC 3 external memory control |
Internet radio capability | Digital/analog instrumentation display |
Configurable instrumentation gauges | AdvanceTrac w/RSC electronic stability control system with anti-roll |
Hill Descent Control | Hill start assist |
Leather rear seat upholstery |
38,970 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,495
34,195 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,995
64,164 Miles, Sport Utility, 2.3L 4 CYL. GAS, , GAS
Price: $28,995
94,257 Miles, Sport Utility, 4 Cyl, 2.3L, , GAS
Price: $23,999
27,361 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.