Schmidt Price: | $10,998 |
Body Style | Crossover |
Year | 2010 |
Make | Ford |
Model | Edge |
Package | SE |
Mileage | 109,832 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 2FMDK3GC8ABB02946 |
Stock Number | P1983A |
Body Style | Crossover |
Year | 2010 |
Make | Ford |
Model | Edge |
Package | SE |
Mileage | 109,832 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 2FMDK3GC8ABB02946 |
Stock Number | P1983A |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Manual Adjustable Lumbar Support |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
40,181 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
54,449 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,999
17,757 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,998
27,040 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,998
24,174 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.