Schmidt Price: | $30,995 |
Body Style | Sport Utility |
Year | 2021 |
Make | Chevrolet |
Model | Traverse |
Package | Premier |
Mileage | 49,865 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GNERKKW4MJ230267 |
Stock Number | MT941A |
Schmidt Price: | $30,995 |
Body Style | Sport Utility |
Year | 2021 |
Make | Chevrolet |
Model | Traverse |
Package | Premier |
Mileage | 49,865 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GNERKKW4MJ230267 |
Stock Number | MT941A |
3rd Row Seat | 4-Wheel Disc Brakes |
9-Speed A/T | A/C |
A/T | ABS |
Adjustable Steering Wheel | AM/FM Stereo |
Apple CarPlay | Auto-Dimming Rearview Mirror |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth | Bucket Seats |
Child Safety Locks | Climate Control |
Conventional Spare Tire | Cross-Traffic Alert |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Floor Mats | Fog Lamps |
Front Head Air Bag | Front Reading Lamps |
Front Side Air Bag | Front Wheel Drive |
Gasoline Fuel | Hands-Free Liftgate |
Heated Mirrors | Heated Seats |
Heated Seats | Heated Seats |
Heated Steering Wheel | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Lane Keeping Assist | Leather Seats |
Leather Steering Wheel | Mirror Memory |
MP3 Player | Multi-Zone A/C |
Navigation System | Pass-Through Rear Seat |
Passenger Adjustable Lumbar | Passenger Air Bag |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Seat |
Power Liftgate | Power Mirror(s) |
Power Passenger Seat | Power Steering |
Power Windows | Premium Sound |
Privacy Glass | Rear A/C |
Rear Defrost | Rear Head Air Bag |
Rear Parking Aid | Rear Reading Lamps |
Remote Start | Remote Trunk Release |
Satellite Radio | Seat Memory |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Sunroof / Moonroof | Sunroof / Moonroof |
Sunroof / Moonroof | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Tow Hitch | Traction Control |
Universal Garage Door Opener | V6 Cylinder Engine |
WiFi Hotspot |
66,569 Miles, Sport Utility, V6, 3.6L, , GAS
Price: $24,999
82,730 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $15,999
82,730 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,595
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.