Schmidt Price: | $13,999 |
Body Style | Sport Utility |
Year | 2016 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LTZ |
Mileage | 125,750 |
Engine | V6, 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Iridescent Pearl Tricoat |
Interior | Ebony/Saddle Up |
VIN | 1GNKRJKD2GJ264305 |
Stock Number | P2965 |
Schmidt Price: | $13,999 |
Body Style | Sport Utility |
Year | 2016 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LTZ |
Mileage | 125,750 |
Engine | V6, 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Iridescent Pearl Tricoat |
Interior | Ebony/Saddle Up |
VIN | 1GNKRJKD2GJ264305 |
Stock Number | P2965 |
Trailering Equipment: Trailer Hitch; Heavy-Duty Cooling System | Preferred Equipment Group 1LZ: 7-Passenger Seating (2-2-3 Seating Configuration); Memory Package; Heated Steering Wheel; Body-Color Moldings with Chrome Bodyside Accents; Forward Collision Alert and Lane Departure Warning; Remote Vehicle Start; Interior Wood Grain Center Stack and Interior Trim; Rear Power Liftgate; Enhanced Driver Information Center; Power-Folding Heated Body-Color Outside Mirrors; Rear Park Assist; Bluetooth For Phone; Rear Audio System Controls; 8-Way Power Driver Seat; Color Touch Navigation System; 20" X 7.5" Machined Aluminum Wheels; Frontal and Side-Impact Air Bags; Universal Home Remote; Side Blind Zone Alert and Rear Cross Traffic Alert; Bose Premium 10-Speaker Audio System Feature; P255/55HR20 BW Tires; NavTraffic; Tri-Zone Automatic Climate Control; Dual Exhaust with Bright Tips; Power Windows with Driver Express-Up and Down; Variable Effort Power Steering; Front Fog Lamps; Perforated Leather-Appointed Seat Trim; Leather-Wrapped Steering Wheel; Auto-Dimming Inside Rearview Mirror |
Dual SkyScape 2-Panel Power Sunroof | Rear Entertainment System with Remote Control |
Iridescent Pearl Tricoat | 3rd Row All-Weather Floor Mats |
Rear All-Weather Cargo Mat | Wheel Locks |
OnStar 4G LTE mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Ventilated driver and front passenger seats |
Integrated navigation system | Keyfob remote engine start |
Heated steering wheel | Heated driver and front passenger seats |
Leather front seat upholstery | Rear entertainment system with DVD player |
Primary monitor touchscreen | Fixed third-row seats |
Lane departure warning | Cross Traffic Alert collision warning |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Second-row sunroof coverage |
3.6L V-6 gasoline direct injection | DOHC |
variable valve control | regular unleaded |
engine with 288HP | Bluetooth wireless audio streaming |
Side Blind Zone Alert blind spot warning | Forward Collision Alert |
Dual-zone front climate control | Rear climate control system with separate controls |
Second-row bucket seats | Manual fold into floor third-row seat |
Immobilizer | OnStar Guidance vehicle tracker |
Bose speakers | SiriusXM NavTraffic real-time traffic |
OnStar vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
OnStar RemoteLink smart device app link | Chevrolet MyLink external memory control |
Pandora internet radio capability | Electronic stability control system with anti-roll |
Hill start assist | Dual sunroof |
Leather rear seat upholstery | Heated rear wiper park |
Automatic climate control | Rear Park Assist rear parking sensors |
3 12V power outlets | Front fog lights |
Leather and metal-look steering wheel | DVD-audio playback capability |
Manual rear child safety door locks | Roof rails |
Heated driver and passenger side door mirrors |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
79,758 Miles, Sport Utility, L4, 2.0L, , GAS
Price: $26,999
121,101 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.