Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 139,324 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Jet Black/Dark Ash |
VIN | 1GNSCJKC3FR674720 |
Stock Number | KT3419B |
Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 139,324 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | Summit White |
Interior | Jet Black/Dark Ash |
VIN | 1GNSCJKC3FR674720 |
Stock Number | KT3419B |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | Security System |
AM/FM Stereo | CD Player |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Locking/Limited Slip Differential | Rear Wheel Drive |
8 Cylinder Engine | Floor Mats |
Gasoline Fuel | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Sunroof / Moonroof | Running Boards/Side Steps |
3rd Row Seat | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Leather Seats | Bucket Seats |
Power Steering | Adjustable Steering Wheel |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Traction Control |
6-Speed A/T | Aluminum Wheels |
Power Windows | Intermittent Wipers |
A/T | Sunroof / Moonroof |
Premium Sound | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Steering Wheel Audio Controls |
Automatic Headlights | Luggage Rack |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Rear Parking Aid | Adjustable Pedals |
Front Reading Lamps | Rear Reading Lamps |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Leather Steering Wheel |
Transmission Overdrive Switch | Remote Trunk Release |
Tow Hitch | Tire Pressure Monitor |
Universal Garage Door Opener | Telematics |
Entertainment System | Remote Start |
Back-Up Camera | Power Liftgate |
Stability Control | Brake Assist |
Auxiliary Audio Input | Power Folding Mirrors |
Blind Spot Monitor | Hands-Free Liftgate |
Heated Steering Wheel | Cross-Traffic Alert |
WiFi Hotspot | Smart Device Integration |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,999
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
29,532 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.