Schmidt Price: | $19,999 |
Body Style | 4 Door |
Year | 2021 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 57,524 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Shadow Gray Metallic |
Interior | Jet Black |
VIN | 1G1ZD5ST4MF073383 |
Stock Number | P2780 |
Body Style | 4 Door |
Year | 2021 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 57,524 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Shadow Gray Metallic |
Interior | Jet Black |
VIN | 1G1ZD5ST4MF073383 |
Stock Number | P2780 |
Preferred Equipment Group 1LT | 19" Aluminum Wheels |
Front License Plate Bracket | Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring |
4G LTE Wi-Fi Hotspot capable mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Keyfob remote engine start | Heated driver and front passenger seats |
Primary monitor touchscreen | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | ECOTEC 1.5L I-4 gasoline direct injection |
DOHC | VVT variable valve control |
intercooled turbo | regular unleaded |
engine with 160HP | Teen Driver restricted driving mode |
Smart key with hands-free access and push button start | OnStar Guidance vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Dual-zone front climate control |
Immobilizer | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | External memory control |
StabiliTrak electronic stability control system | Hill start assist |
Automatic climate control | Rear seat check warning |
LED daytime running lights | LED brake lights |
Active grille shutters | Manual rear child safety door locks |
Mobile app access | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Auto stop-start engine | Capless fuel filler |
Metallic paint | 19 x 8.5-inch front and rear machined w/painted accents aluminum wheels |
P245/40WR19 AS BSW front and rear tires | Premium cloth front seat upholstery |
10 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver and passenger side knee airbag |
Rear side impact airbags | Auto-locking doors |
Intercooled turbo | CVT |
Premium cloth rear seat upholstery |
18,298 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $22,995
22,624 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $22,995
13,780 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
112,136 Miles, 4 Door, 4 Cyl, 1.5L, AUTOMATIC, GAS
Price: $13,999
112,136 Miles, 4 Door, 4 Cyl, 1.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.