Schmidt Price: | $12,999 |
Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Cruze |
Package | 1LT |
Mileage | 111,349 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Granite Metallic |
Interior | Jet Black/Sport Red |
VIN | 1G1PC5SB4E7388651 |
Stock Number | P2572 |
Schmidt Price: | $12,999 |
Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Cruze |
Package | 1LT |
Mileage | 111,349 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Granite Metallic |
Interior | Jet Black/Sport Red |
VIN | 1G1PC5SB4E7388651 |
Stock Number | P2572 |
All-Star Edition | 1LT Driver Convenience Package |
Preferred Equipment Group 1SD | Winter/summer Floor Mats Package |
Front License Plate Bracket | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Keyfob remote engine start | First-row sliding and tilting glass sunroof with express open/close activation manual sunshade |
ECOTEC 1.4L I-4 DOHC | VVT variable valve control |
intercooled turbo | engine with 138HP |
Power rear child safety door locks | Immobilizer |
OnStar Directions & Connections vehicle tracker | OnStar Directions & Connections vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | External memory control |
StabiliTrak electronic stability control system with anti-roll | Leather and metal-look steering wheel |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 16 x 6.5-inch front and rear painted aluminum wheels |
Metallic paint | P215/60RS16 AS BSW front and rear tires |
Premium cloth front seat upholstery | 10 airbags |
Auto-locking doors | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver and passenger side knee airbag |
Rear side impact airbags | Intercooled turbo |
Exterior temperature display | Premium cloth rear seat upholstery |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Transmission electronic control |
Sequential shift control | Automatic |
Bucket front seats | Driver seat with 8-way directional controls |
Sliding front seat center armrest | Aero-composite headlights |
Halogen headlights | Auto on/off headlight control |
Delay-off headlights | Daytime running lights |
Remote activated perimeter approach lighting | Front passenger seat with 8-way directional controls |
79,770 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
107,548 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $13,999
97,644 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,999
83,327 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,998
57,441 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.