Schmidt Price: | $14,999 |
Body Style | Sport Utility |
Year | 2013 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LT |
Mileage | 99,214 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3GNAL3EK6DS559730 |
Stock Number | P2568 |
Schmidt Price: | $14,999 |
Body Style | Sport Utility |
Year | 2013 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LT |
Mileage | 99,214 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3GNAL3EK6DS559730 |
Stock Number | P2568 |
Convenience Package | Preferred Equipment Group 1LT |
Power Tilt-Sliding Sunroof | Front License Plate Bracket |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
First-row sliding and tilting glass sunroof with express open activation manual sunshade | Driver seat power reclining |
cushion tilt | fore/aft control and height adjustable control |
ECOTEC 2.4L I-4 gasoline direct injection | DOHC |
variable valve control | engine with 180HP |
PASS-Key III immobilizer | OnStar Directions & Connections vehicle tracker |
Trailer sway control | OnStar Directions & Connections vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | External memory control |
StabiliTrak electronic stability control system | Leather rear seat upholstery |
Automatic climate control | 3 12V power outlets |
Rainsense rain detecting wipers | Leather and metal-look steering wheel |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Auto-dimming driver side mirror | Manual tilting steering wheel |
Manual telescopic steering wheel | 17 x 7-inch front and rear polished forged aluminum wheels |
Metallic paint | P235/60RH17 AS BSW front and rear tires |
6 airbags | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Exterior temperature display | Cabin air filter |
Rear under seat climate control ducts | Selectable mode transmission |
Transmission electronic control | Automatic |
Bucket front seats | Driver seat with 8-way directional controls |
Front seat center armrest | Manual driver seat lumbar |
Aero-composite headlights | Halogen headlights |
Auto on/off headlight control |
99,214 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $14,999
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $43,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
80,969 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $16,999
80,969 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.