Body Style | Sport Utility |
Year | 2019 |
Make | Cadillac |
Model | Escalade |
Package | Luxury |
Mileage | 67,018 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | RED |
VIN | 1GYS4BKJ0KR254900 |
Stock Number | FT4541B |
Body Style | Sport Utility |
Year | 2019 |
Make | Cadillac |
Model | Escalade |
Package | Luxury |
Mileage | 67,018 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | RED |
VIN | 1GYS4BKJ0KR254900 |
Stock Number | FT4541B |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Multi-Zone A/C | Rear A/C |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Locking/Limited Slip Differential |
Child Safety Locks | 8 Cylinder Engine |
Gasoline Fuel | Keyless Entry |
Power Door Locks | Heated Mirrors |
Power Mirror(s) | Navigation System |
Sunroof / Moonroof | Running Boards/Side Steps |
3rd Row Seat | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Leather Seats | Bucket Seats |
Adjustable Steering Wheel | Conventional Spare Tire |
Aluminum Wheels | Power Windows |
Intermittent Wipers | Premium Sound |
Air Suspension | Rear Bucket Seats |
Satellite Radio | MP3 Player |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | Engine Immobilizer |
Automatic Headlights | Luggage Rack |
Integrated Turn Signal Mirrors | Mirror Memory |
Adjustable Pedals | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Leather Steering Wheel | Active Suspension |
Transmission w/Dual Shift Mode | Transmission Overdrive Switch |
Remote Trunk Release | Tow Hitch |
Trip Computer | Universal Garage Door Opener |
Bluetooth | Telematics |
Remote Start | Back-Up Camera |
Power Liftgate | Stability Control |
Brake Assist | Auxiliary Audio Input |
Heated Seats | Heated Seats |
Blind Spot Monitor | Hands-Free Liftgate |
Heated Steering Wheel | Cross-Traffic Alert |
Lane Keeping Assist | WiFi Hotspot |
Smart Device Integration | Apple CarPlay |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,495
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
38,970 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.