Schmidt Price: | $34,999 |
Body Style | Sport Utility |
Year | 2015 |
Make | Cadillac |
Model | Escalade |
Package | Premium |
Mileage | 72,727 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Raven |
Interior | Jet Black |
VIN | 1GYS4NKJ9FR510751 |
Stock Number | HT0404B |
Schmidt Price: | $34,999 |
Body Style | Sport Utility |
Year | 2015 |
Make | Cadillac |
Model | Escalade |
Package | Premium |
Mileage | 72,727 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Raven |
Interior | Jet Black |
VIN | 1GYS4NKJ9FR510751 |
Stock Number | HT0404B |
Preferred Equipment Group 1SC | Theft-Deterrent Package |
Driver Awareness Package | Driver Assist Package |
Power Liftgate | Illuminated Door Handles |
Black Front License Plate Bracket | Bodyside moldings |
Heated door mirrors | Turn signal indicator mirrors |
Bumpers: body-color | Roof rack |
Spoiler | Power door mirrors |
Auto-dimming door mirrors | Side Blind Zone Alert |
Automatic Safety Belt Tightening | Lane Change Alert |
NavTraffic | Forward Collision Alert |
Rear Cross-Traffic Alert | Vehicle Inclination Sensor |
Vehicle Interior Movement Sensor | 1st 2nd & 3rd Row Floor Mats (LPO) |
Driver vanity mirror | Overhead console |
Passenger vanity mirror | Telescoping steering wheel |
Auto-dimming Rear-View mirror | Driver door bin |
Rear reading lights | Adjustable pedals |
Leather Shift Knob | Tilt steering wheel |
Compass | Trip computer |
Heated steering wheel | Garage door transmitter |
Auto tilt-away steering wheel | Illuminated entry |
Front reading lights | Leather steering wheel |
Outside temperature display | Tachometer |
Rear air conditioning | Front dual zone A/C |
Air Conditioning | Automatic temperature control |
Rear window defroster | Second Row Bucket Seats |
Reconfigurable 4-Color Head-Up Display | Heads-Up Display |
Pedal memory | Power steering |
Steering wheel mounted audio controls | Steering wheel memory |
Remote keyless entry | Power windows |
Memory seat | Power driver seat |
Radio: Cadillac CUE Info/Media Ctrl Sys w/Embd Nav | SiriusXM Satellite Audio System |
Bose Centerpoint Surround Sound System | Radio data system |
DVD-Audio | AM/FM radio: SiriusXM |
CD player | 16 Speakers |
Rear audio controls | Electronic Powered Parking Brake |
VAC Power 17 Disc Brakes | Occupant sensing airbag |
Dual front impact airbags | Emergency communication system: OnStar Directions & Connections |
ABS brakes | Front anti-roll bar |
4-Wheel Disc Brakes | Overhead airbag |
Low tire pressure warning | Dual front side impact airbags |
Rear anti-roll bar | Front wheel independent suspension |
Magnetic Ride Control Suspension | Traction control |
Adaptive suspension | Auto-leveling suspension |
Entertainment system | A/V remote |
Headphones | Front Center Armrest w/Storage |
Passenger door bin | Theft-Deterrent Alarm System |
Security system | Panic alarm |
Heated & Cooled Front Bucket Seats | Leather Seating Surfaces |
3rd row seats: split-bench | Power passenger seat |
Heated rear seats | Heated front seats |
Split folding rear seat | Front Bucket Seats |
Ventilated front seats | Wheels: 22 x 9 7-Spoke Aluminum |
Adaptive Full-Speed Range Cruise Control | Front & Rear Automatic Braking |
Speed control | Distance-Pacing Cruise Control |
Power Tilt-Sliding Sunroof w/Express-Open/Close | Power moonroof |
Variably intermittent wipers | Rear window wiper |
Rain sensing wipers | Exterior Parking Camera Rear |
Brake assist | Electronic Stability Control |
Blind spot sensor: warning | Rear Seat Entertainment System |
IntelliBeam Headlamps | Auto High-beam Headlights |
Fully automatic headlights | Front fog lights |
Delay-off headlights | 3.23 Axle Ratio |
Navigation System |
119,595 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,756
16,614 Miles, Sport Utility, 1.0L 3, AUTOMATIC,
Price: $19,995
123,037 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,995
31,964 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,999
17,521 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.