Schmidt Price: | $15,999 |
Body Style | Crossover |
Year | 2014 |
Make | Buick |
Model | Encore |
Package | Base |
Mileage | 120,927 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Cocoa Silver Metallic |
Interior | Ebony |
VIN | KL4CJESB8EB613494 |
Stock Number | P2617 |
Body Style | Crossover |
Year | 2014 |
Make | Buick |
Model | Encore |
Package | Base |
Mileage | 120,927 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Cocoa Silver Metallic |
Interior | Ebony |
VIN | KL4CJESB8EB613494 |
Stock Number | P2617 |
1SB Equipment Group | Front and Rear Custom Molded Splash Guards |
Black Front and Rear All Weather Floor Mats | Rear mounted camera |
Brake assist system | IntelliLink selective service internet access |
Cruise control with steering wheel mounted controls | Driver seat power lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | Ecotec 1.4L I-4 DOHC |
variable valve control | intercooled turbo |
engine with 138HP | OnStar Directions & Connections vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Power rear child safety door locks |
PASS-Key III immobilizer | OnStar Directions & Connections vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | OnStar RemoteLink smart device app link |
Active noise cancellation | IntelliLink external memory control |
Pandora internet radio capability | StabiliTrak electronic stability control system |
Hill start assist | Leather steering wheel |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear silver aluminum wheels |
Metallic paint | P215/55RH18 AS BSW front and rear tires |
Cloth and leatherette front seat upholstery | 10 airbags |
Cloth and leatherette rear seat upholstery | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver and passenger side knee airbag | Rear side impact airbags |
Intercooled turbo | Exterior temperature display |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Transmission electronic control |
Sequential shift control | Automatic |
Bucket front seats | Driver seat with 8-way directional controls |
Projector beam headlights | Halogen headlights |
67,484 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
71,234 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,995
50,000 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,995
99,214 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $14,999
40,181 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.