Pricing | |
Schmidt Price | $50,320 |
Body Style | Sport Utility |
Year | 2025 |
Make | HONDA |
Model | PASSPORT |
Package | Black Edition |
Mileage | 5 |
Engine | V6, 3.5L |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Sonic Gray Pearl |
Interior | Black |
VIN | 5FNYF8H84SB012117 |
Stock Number | HT1608 |
Pricing | |
Schmidt Price | $50,320 |
Body Style | Sport Utility |
Year | 2025 |
Make | HONDA |
Model | PASSPORT |
Package | Black Edition |
Mileage | 5 |
Engine | V6, 3.5L |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Sonic Gray Pearl |
Interior | Black |
VIN | 5FNYF8H84SB012117 |
Stock Number | HT1608 |
Sonic Gray Pearl | Apple CarPlay/Android Auto smart device mirroring |
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) | Collision Mitigation Braking System (CMBS) pedestrian impact prevention |
AT&T Wi-Fi Hotspot mobile hotspot internet access | Rear mounted camera |
Lane Keeping Assist System (LKAS) | Adaptive Cruise Control (ACC) |
Brake assist system | Cruise control with steering wheel mounted controls |
HondaLink smart device and keyfob engine start control | Power liftgate rear cargo door |
Ventilated driver and front passenger seats | Honda Satellite-Linked Navigation System integrated navigation system with voice activation |
Heated steering wheel | Heated driver and front passenger seats |
Heated rear seats | Leather front seat upholstery |
Primary monitor touchscreen | Cross Traffic Monitor collision warning |
First-row sliding and tilting glass moonroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | I-VTM4 automatic full-time AWD |
3.5L V-6 gasoline direct injection | i-VTEC VCM variable valve control |
regular unleaded | engine with cylinder deactivation and 280HP |
Qi-compatible front wireless smart device charging | Rear pedestrian detection warning |
Smart Entry with Walk Away Auto Lock with hands-free access and push button start | Keyfob window control |
Bluetooth wireless audio streaming | Proximity cargo area access release |
Blind Spot Information (BSI) System | Dual-zone front climate control |
Rear climate control system with separate controls | Auto high-beam headlights |
Immobilizer | HondaLink vehicle tracker |
Active noise cancellation | Honda HD Digital Traffic real-time traffic |
HondaLink vehicle integrated emergency SOS system | Bluetooth HandsFreeLink handsfree wireless device connectivity |
Trailer Stability Assist trailer sway control | HondaLink external memory control |
Digital/analog instrumentation display | Configurable instrumentation gauges |
Vehicle Stability Assist (VSA) electronic stability control system | Hill Start Assist |
Leather rear seat upholstery | Automatic climate control |
Rear Seat Reminder (RSR) rear seat check warning | Manual rear side window sunblinds |
Front and rear parking sensors |
5 Miles, Sport Utility, V6, 3.5L, , GAS
Price: $49,865
7,000 Miles, Sport Utility, 0.0L 0, AUTOMATIC,
Price: $67,995
4,000 Miles, Sport Utility, 0.0 0, AUTOMATIC,
Price: $42,995
4,000 Miles, Sport Utility, 0.0 0, AUTOMATIC,
Price: $46,995
54 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $80,800
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.