Pricing | |
Schmidt Price | $60,735 |
Body Style | Other |
Year | 2024 |
Make | Ford |
Model | E-Series Cutaway |
Package | SUPER E-450 DRW 176 WB |
Mileage | 156 |
Engine | 7.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | OXFORD WHITE |
VIN | 1FDXE4FN5RDD33726 |
Stock Number | FT4461 |
Body Style | Other |
Year | 2024 |
Make | Ford |
Model | E-Series Cutaway |
Package | SUPER E-450 DRW 176 WB |
Mileage | 156 |
Engine | 7.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | OXFORD WHITE |
VIN | 1FDXE4FN5RDD33726 |
Stock Number | FT4461 |
Driver Air Bag | Passenger Air Bag |
A/C | AM/FM Stereo |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Locking/Limited Slip Differential |
Daytime Running Lights | Keyless Entry |
Power Door Locks | Power Mirror(s) |
Vinyl Seats | Bucket Seats |
Adjustable Steering Wheel | Power Windows |
Intermittent Wipers | MP3 Player |
Variable Speed Intermittent Wipers | Automatic Headlights |
Steel Wheels | Bluetooth |
Back-Up Camera | Stability Control |
Auxiliary Audio Input | WiFi Hotspot |
0 Miles, Other, 7.3L 8 CYL. GAS, , GAS
Price: $66,500
0 Miles, Other, 7.3L 8 CYL. GAS, , GAS
Price: $68,070
81,486 Miles, Other, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
72,287 Miles, Other, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $31,995
119,167 Miles, Other, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.