Pricing | |
Schmidt Price | $55,295 |
Body Style | Sport Utility |
Year | 2025 |
Make | Chevrolet |
Model | Traverse |
Package | FWD High Country |
Mileage | 5 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Lakeshore Blue Metallic |
Interior | High Country Jet Black With Bronze Accents |
VIN | 1GNERKRS3SJ253894 |
Stock Number | MT934 |
Pricing | |
Schmidt Price | $55,295 |
Body Style | Sport Utility |
Year | 2025 |
Make | Chevrolet |
Model | Traverse |
Package | FWD High Country |
Mileage | 5 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Lakeshore Blue Metallic |
Interior | High Country Jet Black With Bronze Accents |
VIN | 1GNERKRS3SJ253894 |
Stock Number | MT934 |
3rd Row Seat | 4 Cylinder Engine |
4-Wheel Disc Brakes | 8-Speed A/T |
A/C | A/T |
ABS | Adaptive Cruise Control |
Adjustable Steering Wheel | Aluminum Wheels |
AM/FM Stereo | Apple CarPlay |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth | Brake Assist |
Bucket Seats | Climate Control |
Conventional Spare Tire | Cross-Traffic Alert |
Cruise Control | Driver Adjustable Lumbar |
Driver Air Bag | Floor Mats |
Front Head Air Bag | Front Side Air Bag |
Front Wheel Drive | Gasoline Fuel |
Heated Mirrors | Heated Seats |
Heated Seats | Heated Seats |
Heated Steering Wheel | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Lane Keeping Assist | Leather Seats |
Mirror Memory | MP3 Player |
Multi-Zone A/C | Navigation System |
Passenger Adjustable Lumbar | Passenger Air Bag |
Power Door Locks | Power Driver Seat |
Power Liftgate | Power Mirror(s) |
Power Passenger Seat | Power Windows |
Premium Sound | Privacy Glass |
Rain Sensing Wipers | Rear A/C |
Rear Bucket Seats | Rear Head Air Bag |
Rear Parking Aid | Rear Side Air Bag |
Remote Start | Remote Trunk Release |
Satellite Radio | Seat Memory |
Smart Device Integration | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Tow Hitch | Turbo/Supercharged |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
WiFi Hotspot |
7,000 Miles, Sport Utility, 0.0L 0, AUTOMATIC,
Price: $67,995
10,000 Miles, Sport Utility, 0.0 0, AUTOMATIC,
Price: $45,995
0 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $71,479
10 Miles, Sport Utility, ELECTRIC MOTOR, , ELECTRIC
Price: $34,973
23 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $44,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.